Showing 231 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Calle Horno de la Villa, 29 | 1 | 0 | |
Calle Iglesia, 4 | 0 | 0 | |
Calle San Gil, 3 | 0 | 0 | |
Horno de la villa, 29 | 0 | 0 | |
Polígono 6 parcela 11 | 1 | 0 | |
Calle San Gil, 6 | 1 | 0 | |
Calle Horno, 3 | 1 | 0 | |
Pozo San Salvador | 0 | 0 | |
Calle Torre, 5 | 0 | 0 | |
Polígono 3 parcela 7 | 0 | 0 |
Results 11 to 20 of 231