Showing 231 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Villamalur | 4 | 0 | |
Torralba | 0 | 0 | |
Camino Matet - Torralba | 0 | 0 | |
Sendero Fuente | 0 | 0 | |
Camino Fuente Ramón | 0 | 0 | |
Camino de la Mezquitilla | 1 | 0 | |
Polígono 14 Parcela 3 | 0 | 0 | |
Polígono 4 Parcela 190 | 2 | 0 | |
Pista Torralba del Pinar-Villamalur | 0 | 0 | |
CS-V-203 | 0 | 0 |
Results 191 to 200 of 231