Showing 231 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Polígono 11 Parcela 205 | 0 | 0 | |
Polígono 11 parcela 300 | 0 | 0 | |
Polígono 11 parcela 266 | 0 | 0 | |
Polígono 11 parcela 370 | 0 | 0 | |
Partida Alto Felinaque
Use for: Partida Alto Felinagre | 1 | 0 | |
Camino Ermita
Use for: Calle Camino Ermita | 2 | 0 | |
Partida Araza | 0 | 0 | |
Ermita de Santa Bárbara | 2 | 0 | |
Calle Eras Bajas | 0 | 0 | |
Castillo de Villahaleva
Use for: Castillo de Vilahaleva, Castillo de Villafaleva, Castillo de Vialeva | 1 | 0 |
Results 51 to 60 of 231