Showing 4941 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Hungarian | 0 | 0 | |
Finnish
Use for: Finlandés | 0 | 0 | |
Lappic | 0 | 0 | |
South and Southeast Asian languages (12) | 0 | 0 | |
Samoyedic languages | 0 | 0 | |
Burmese | 0 | 0 | |
Chinese | 0 | 0 | |
Dravidian languages (3) | 0 | 0 | |
Kannada | 0 | 0 | |
Tamil | 0 | 0 |
Results 291 to 300 of 4941