Showing 4941 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Javanese | 0 | 0 | |
Malayo-Polynesian languages (8) | 0 | 0 | |
Hawaiian | 0 | 0 | |
Indonesian | 0 | 0 | |
Malagasy | 0 | 0 | |
Malay language | 0 | 0 | |
Tagalog | 0 | 0 | |
Tahitian | 0 | 0 | |
Maori | 0 | 0 | |
Tetum
Use for: Tetun | 0 | 0 |
Results 341 to 350 of 4941