Showing 4941 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Tetum
Use for: Tetun | 0 | 0 | |
Melanesian | 0 | 0 | |
Micronesian | 0 | 0 | |
Malagasy | 0 | 0 | |
Malay language | 0 | 0 | |
Tagalog | 0 | 0 | |
Tahitian | 0 | 0 | |
Javanese | 0 | 0 | |
Malayo-Polynesian languages (8) | 0 | 0 | |
Hawaiian | 0 | 0 |
Results 4591 to 4600 of 4941