Showing 231 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Barranco de la Balsa
Use for: Barranco Balsa, Rambla de la Balsa | 1 | 0 | |
Calle Pajares Torres |
|
1 | 0 |
Calle Horno (2) | 0 | 0 | |
Calle Horno, 12 | 0 | 0 | |
Calle Iglesia, 13 | 1 | 0 | |
Calle Iglesia, 8 | 1 | 0 | |
Calle Iglesia, 8-C | 0 | 0 | |
Calle Torre, 9 (1) | 2 | 0 | |
Partida Mariló | 1 | 0 | |
Partida Campo | 2 | 0 |
Results 151 to 160 of 231