Showing 231 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Plana Baixa
(1)
Use for: Plana Baja | 0 | 2 | |
Camino Villamalur | 1 | 0 | |
Polígono 7 parcela 6 | 1 | 0 | |
Camino de Montán | 1 | 0 | |
Polígono 2 | 0 | 0 | |
Polígono 29 | 1 | 0 | |
Sueras | 1 | 0 | |
Polígono 17 parcela 17 | 0 | 0 | |
Polígono 3 parcela 13 | 0 | 0 | |
Realengo | 5 | 0 |
Results 181 to 190 of 231